| Item ID | 700 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cold_Scroll_2_1 | Credit Price | Not For Sale | |
| Name | Level 1 Frost Diver | Type | Delay Consume | |
| NPC Buy | 1,000 | Weight | 1 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemskill 2 "MG_FROSTDIVER",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Level 1 Frost Diver Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2762 | Furious Marin | 2.5% | Yes | 37 | Plant | Level 2 Water |
| 1242 | Marin | 0.5% | Yes | 37 | Plant | Level 2 Water |
| 1857 | Marin | 0.5% | Yes | 15 | Plant | Level 2 Water |