| Item ID | 678 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Bottle | Credit Price | Not For Sale | |
| Name | Poison Bottle | Type | Usable | |
| NPC Buy | 5,000 | Weight | 10 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 if 2 (Class 3 == 4 Job_Assassin_Cross 5 || 6 Class 7 == 8 Job_Guillotine_Cross 9 || 10 Class 11 == 12 Job_Guillotine_Cross_T) 13 { 14 sc_start 15 SC_DPOISON,60000,0; 16 sc_start 17 SC_ASPDPOTION3,60000,9; 18 } 19 else 20 percentheal 21 -100,-100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||