| Item ID | 623 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earthworm_The_Dude | Credit Price | Not For Sale | |
| Name | Earthworm the Dude | Type | Usable | |
| NPC Buy | 4,000 | Weight | 5 | |
| NPC Sell | 2,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 pet 2 1049; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Earthworm the Dude Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2179 | Deep Sea Kukre | 0.14% | Yes | 100 | Insect | Level 1 Water |
| 1070 | Kukre | 0.1% | Yes | 42 | Fish | Level 1 Water |