| Item ID | 5399 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mandragora_Cap | Credit Price | Not For Sale | |
| Name | Mandragora Cap | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 85 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bVit,3; 3 bonus3 4 bAutoSpellWhenHit,"DC_SCREAM",5,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mandragora Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2735 | Solid Nephentes | 0.05% | Yes | 114 | Plant | Level 2 Poison |
| 1988 | Nepenthes | 0.01% | Yes | 114 | Plant | Level 2 Poison |