| Item ID | 4603 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CorruptionRoot_Card | Credit Price | Not For Sale | |
| Name | Corruption Root Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,20; 3 bonus5 4 bAutoSpell,"NPC_WIDESTONE",1,50,BF_SHORT,0; 5 bonus5 6 bAutoSpell,"NPC_WIDESLEEP",1,50,BF_SHORT,0; 7 bonus5 8 bAutoSpell,"NPC_WIDECURSE",1,50,BF_SHORT,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Corruption Root Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2475 | Corrupted Soul | 0.01% | No | 150 | Demon | Level 3 Earth |