| Item ID | 4559 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | M_Morocc_Card | Credit Price | Not For Sale | |
| Name | Evil Morocc Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAspd,1; 3 bonus 4 bMaxSPrate,-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Evil Morocc Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3096 | Demigod | 0.01% | No | 175 | Demon | Level 3 Holy |
| 3097 | Despair God Morroc | 0.01% | No | 175 | Demon | Level 2 Dark |