| Item ID | 4304 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tamruan_Card | Credit Price | Not For Sale | |
| Name | Tamruan Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDef,2; 3 bonus2 4 bSkillAtk,"CR_SHIELDCHARGE",10; 5 bonus2 6 bSkillAtk,"CR_SHIELDBOOMERANG",10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Tamruan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2639 | Furious Tamruan | 0.05% | No | 73 | Demon | Level 3 Dark |
| 1584 | Tamruan | 0.01% | No | 73 | Demon | Level 3 Dark |