| Item ID | 4303 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whisper_Boss_Card | Credit Price | Not For Sale | |
| Name | Giant Whisper Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bFlee,10; 3 if 4 (readparam(bStr) 5 =80) 6 bonus 7 bBaseAtk,20; 8 if 9 (readparam(bVit) 10 =80) 11 bonus 12 bMaxHPrate,3; 13 if 14 (readparam(bLuk) 15 =80) 16 bonus 17 bCritical,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Giant Whisper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1186 | Giant Whisper | 0.01% | No | 66 | Demon | Level 2 Ghost |