| Item ID | 4224 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stem_Worm_Card | Credit Price | Not For Sale | |
| Name | Stem Worm Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12032,RC_Brute,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Stem Worm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2641 | Swift Stem Worm | 0.05% | No | 84 | Plant | Level 1 Wind |
| 1215 | Stem Worm | 0.01% | No | 84 | Plant | Level 1 Wind |