| Monster ID | 3506 |
|
Sprite | DR_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jungle Madragora | Custom | No | |||||||||||||
| iRO Name | Jungle Madragora | HP | 190,570 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 144 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 11,100 | Attack | 1,840~1,477 | |||||||||||||
| Job Experience | 14,200 | Defense | 113 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 |
|
Green Live | 0.6% | Yes |
| 905 |
|
Stem | 80% | Yes |
| 617 |
|
Old Purple Box | 0.8% | Yes |
| 985 |
|
Elunium | 1% | Yes |
| 984 |
|
Oridecon | 1% | Yes |
| 706 |
|
Four Leaf Clover | 0.01% | Yes |
| 20790 |
|
Elegant Doram Manteau | 0.01% | Yes |
| 4669 |
|
Jungle Mandragora Card | 0.1% | No |
No skills found for Jungle Madragora.