| Item ID | 2884 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Seal | Credit Price | Not For Sale | |
| Name | Peuz's Seal | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bBaseAtk,20; 3 bonus 4 bMaxSP,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Peuz's Seal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2657 | Solid Skogul | 0.25% | Yes | 126 | Demon | Level 3 Dark |
| 1753 | Frus | 0.05% | Yes | 128 | Demon | Level 3 Dark |
| 1752 | Skogul | 0.05% | Yes | 126 | Demon | Level 3 Dark |