| Monster ID | 2787 |
|
Sprite | C4_KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Beetle King | Custom | No | |||||||||||||
| iRO Name | Furious Beetle King | HP | 10,305 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 2,445 | Attack | 138~52 | |||||||||||||
| Job Experience | 6,195 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7190 |
|
Solid Husk | 90% | Yes |
| 7202 |
|
Pincher of Beetle | 90% | Yes |
| 928 |
|
Insect Feeler | 25% | Yes |
| 955 |
|
Worm Peeling | 12.5% | Yes |
| 2102 |
|
Guard | 0.05% | Yes |
| 4307 |
|
Beetle King Card | 0.05% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Furious Beetle King@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Furious Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |