| Item ID | 27179 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Coyote_Card | Credit Price | Not For Sale | |
| Name | Coyote Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bNoCastCancel; 3 .@hp 4 = 5 -12; 6 .@sp 7 = 8 -6; 9 if 10 (getrefine() 11 = 12 10) 13 { 14 .@hp 15 += 16 6; 17 .@sp 18 += 19 3; 20 } 21 bonus 22 bMaxHPrate,.@hp; 23 bonus 24 bMaxSPrate,.@sp; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Coyote Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3739 | Coyote | 0.01% | No | 110 | Brute | Level 2 Earth |