| Item ID | 27151 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Evil_Card | Credit Price | Not For Sale | |
| Name | Heart Hunter Evil Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bAddEffWhenHit,Eff_Freeze,3000 3 + 4 (readparam(bInt) 5 = 6 110 7 ? 8 1000 9 : 10 0); 11 bonus 12 bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Heart Hunter Evil Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3628 | Heart Hunter Ebel | 0.01% | No | 110 | Demi-Human | Level 2 Dark |