| Item ID | 23256 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elixir_Bandage | Credit Price | Not For Sale | |
| Name | Elixir Bandages | Type | Usable | |
| NPC Buy | 10 | Weight | 0 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 pet 2 1041; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Elixir Bandages Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1117 | Evil Druid | 0.05% | Yes | 80 | Undead | Level 4 Undead |