| Item ID | 23080 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Crystal | Credit Price | Not For Sale | |
| Name | Cursed Crystal | Type | Usable | |
| NPC Buy | 1 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 callfunc("F_Cursed_Crystal"); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Cursed Crystal Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3223 | Mechanic Howard | 30% | Yes | 187 | Demi-Human | Level 4 Water |
| 3240 | Royal Guard Randel | 30% | Yes | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 30% | Yes | 189 | Demi-Human | Level 4 Fire |