| Item ID | 2255 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Satanic_Chain | Credit Price | Not For Sale | |
| Name | Evil Wing | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bStr,1; 5 bonus2 6 bSubRace,RC_Angel,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Evil Wing Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1582 | Deviling | 0.5% | Yes | 66 | Demon | Level 4 Dark |
| 1388 | Arc Angeling | 0.03% | Yes | 84 | Angel | Level 3 Holy |
| 1292 | Mini Demon | 0.02% | Yes | 117 | Demon | Level 1 Dark |