| Monster ID | 2126 |   | Sprite | M_ANOPHELES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anopheles | Custom | No | |||||||||||||
| iRO Name | Anopheles | HP | 8,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 100 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 0 | Attack | 390~100 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,084 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
No item drops found for Anopheles.
No skills found for Anopheles.