| Monster ID | 1859 |
|
Sprite | E_MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | |||||||||||||
| iRO Name | Mandragora | HP | 405 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 12 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
| Experience | 20 | Attack | 26~9 | |||||||||||||
| Job Experience | 14 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 |
|
Green Live | 0.25% | Yes |
| 905 |
|
Stem | 45% | Yes |
| 1405 |
|
Spear | 0.15% | Yes |
| 7747 |
|
Langka | 1.75% | Yes |
| 711 |
|
Shoot | 1.5% | Yes |
| 706 |
|
Four Leaf Clover | 0.02% | Yes |
| 1967 |
|
Gaia Whip | 0.05% | Yes |
| 4030 |
|
Mandragora Card | 0.01% | No |
No skills found for Mandragora.