| Item ID | 1763 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Arrow | Credit Price | Not For Sale | |
| Name | Poison Arrow | Type | Ammo - Arrow | |
| NPC Buy | 10 | Weight | 0.1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 1 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Ammo | |||
| Equip Upper | None | |||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Poison; 3 bonus2 4 bAddEff,Eff_Poison,2000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Poison Arrow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1282 | Kobold Archer | 10% | Yes | 108 | Demi-Human | Level 1 Fire |