| Item ID | 1740 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nepenthes_Bow | Credit Price | Not For Sale | |
| Name | Nepenthes Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Hunter | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus4 2 bAutoSpellOnSkill,"AC_DOUBLE","AC_CHARGEARROW",1,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Nepenthes Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2735 | Solid Nephentes | 0.05% | Yes | 114 | Plant | Level 2 Poison |
| 1988 | Nepenthes | 0.01% | Yes | 114 | Plant | Level 2 Poison |