| Item ID | 1619 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Survival_Rod2 | Credit Price | Not For Sale | |
| Name | Survivor's Rod | Type | Weapon - Staff | |
| NPC Buy | 85,000 | Weight | 100 | |
| NPC Sell | 42,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 50 | Min Equip Level | 24 | |
| MATK | 120 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bMaxHP,300; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Survivor's Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2432 | Wizard Kathryne | 1% | Yes | 98 | Demi-Human | Level 3 Ghost |
| 2419 | Wizard Kathryne | 0.5% | Yes | 98 | Demi-Human | Level 3 Ghost |