| Monster ID | 1494 |
|
Sprite | KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beetle King | Custom | No | |||||||||||||
| iRO Name | Beetle King | HP | 2,061 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 55 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 489 | Attack | 116~52 | |||||||||||||
| Job Experience | 413 | Defense | 79 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7190 |
|
Solid Husk | 32.5% | Yes |
| 7202 |
|
Pincher of Beetle | 22.5% | Yes |
| 928 |
|
Insect Feeler | 5% | Yes |
| 955 |
|
Worm Peeling | 2.5% | Yes |
| 2102 |
|
Guard | 0.01% | Yes |
| 4307 |
|
Beetle King Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Beetle King@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |