| Monster ID | 1413 |
|
Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hermit Plant | Custom | No | |||||||||||||
| iRO Name | Hermit Plant | HP | 6,052 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 90 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 1,103 | Attack | 575~71 | |||||||||||||
| Job Experience | 1,038 | Defense | 56 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 520 |
|
Hinalle Leaflet | 17.5% | Yes |
| 521 |
|
Aloe Leaflet | 17.5% | Yes |
| 1033 |
|
Maneater Root | 19% | Yes |
| 1032 |
|
Maneater Blossom | 24% | Yes |
| 6217 |
|
Mandragora Flowerpot | 4% | Yes |
| 1995 |
|
Crimson Whip | 0.5% | Yes |
| 578 |
|
Strawberry | 5% | Yes |
| 4232 |
|
Hermit Plant Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |