| Monster ID | 1409 |
|
Sprite | RICE_CAKE_BOY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dumpling Child | Custom | No | |||||||||||||
| iRO Name | Dumpling Child | HP | 2,098 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 60 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
| Experience | 521 | Attack | 134~22 | |||||||||||||
| Job Experience | 468 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7150 |
|
Piece of Bamboo | 16% | Yes |
| 7151 |
|
Oil Paper | 12.5% | Yes |
| 2262 |
|
Clown Nose | 0.01% | Yes |
| 7192 |
|
Vane | 25% | Yes |
| 553 |
|
Bao | 5% | Yes |
| 7187 |
|
Festival Mask | 15% | Yes |
| 4154 |
|
Dumpling Child Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |