| Item ID | 1375 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Berdysz | Credit Price | Not For Sale | |
| Name | Berdysz | Type | Weapon - Two-Handed Axe | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubSize,Size_Medium,13; 3 bonus2 4 bSubSize,Size_Large,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Berdysz Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1939 | Treasure Chest | 0.75% | Yes | 99 | Formless | Level 1 Neutral |
| 1774 | Seeker | 0.1% | Yes | 124 | Formless | Level 3 Wind |
| 2417 | Blacksmith Howard | 0.05% | Yes | 98 | Demi-Human | Level 4 Water |
| 2430 | Blacksmith Howard | 0.05% | Yes | 98 | Demi-Human | Level 4 Water |