| Item ID | 12813 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peony_Mommy | Credit Price | Not For Sale | |
| Name | Peony Mamy | Type | Delay Consume | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 itemskill 2 "ECL_PEONYMAMY",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Peony Mamy Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2758 | Elusive Menblatt | 0.25% | Yes | 143 | Insect | Level 2 Wind |
| 2369 | Lichtern | 0.05% | Yes | 149 | Formless | Level 4 Fire |
| 2363 | Menblatt | 0.05% | Yes | 143 | Insect | Level 2 Wind |