| Item ID | 1257 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Katar_Of_Thornbush | Credit Price | Not For Sale | |
| Name | Katar of Quaking | Type | Weapon - Katar | |
| NPC Buy | 45,000 | Weight | 120 | |
| NPC Sell | 22,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Earth; 3 bonus2 4 bAddEff,Eff_Blind,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Katar of Quaking Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2674 | Furious Sandman | 0.05% | Yes | 61 | Formless | Level 3 Earth |
| 1165 | Sandman | 0.01% | Yes | 61 | Formless | Level 3 Earth |