| Item ID | 1233 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Exercise | Credit Price | Not For Sale | |
| Name | Exorciser | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 90 | Min Equip Level | 36 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bIgnoreDefRace,RC_Demon; 3 bonus2 4 bSubRace,RC_Demon,5; 5 bonus2 6 bSubRace,RC_DemiHuman,-10; 7 bonus2 8 bSubRace,RC_Player_Human,-10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Exorciser Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1647 | Assassin Cross Eremes | 17.5% | Yes | 160 | Demon | Level 4 Poison |
| 2113 | Assassin Cross Eremes | 17.5% | Yes | 160 | Demi-Human | Level 4 Poison |