| Item ID | 1182 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bloody_Eater | Credit Price | Not For Sale | |
| Name | Bloody Eater | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Ghost; 3 autobonus 4 "{ 5 bonus 6 bCritical,100; 7 bonus 8 bBaseAtk,50; 9 }",1,5000,0,"{ 10 specialeffect2 11 EF_FIRESPLASHHIT; 12 }"; 13 bonus 14 bHPGainValue,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Bloody Eater Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1920 | Incarnation of Morocc | 0.08% | Yes | 133 | Demon | Level 3 Undead |