| Monster ID | 1161 |
|
Sprite | PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | |||||||||||||
| iRO Name | Plankton | HP | 1,232 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 40 | |||||||||||||
| Element | Water (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 300 | Attack | 75~36 | |||||||||||||
| Job Experience | 251 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1052 |
|
Single Cell | 45% | Yes |
| 910 |
|
Garlet | 1.5% | Yes |
| 938 |
|
Sticky Mucus | 3.5% | Yes |
| 970 |
|
Alcohol | 0.02% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 630 |
|
Dew Laden Moss | 0.1% | Yes |
| 645 |
|
Concentration Potion | 0.25% | Yes |
| 4024 |
|
Plankton Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |