| Monster ID | 1141 |
|
Sprite | MARINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marina | Custom | No | |||||||||||||
| iRO Name | Marina | HP | 1,209 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 42 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 328 | Attack | 73~25 | |||||||||||||
| Job Experience | 277 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1052 |
|
Single Cell | 25% | Yes |
| 938 |
|
Sticky Mucus | 7.5% | Yes |
| 991 |
|
Crystal Blue | 0.23% | Yes |
| 995 |
|
Mystic Frozen | 0.01% | Yes |
| 631 |
|
Deadly Noxious Herb | 0.1% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 4055 |
|
Marina Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marina@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Marina@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Marina@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |