| Item ID | 1131 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Falchon | Credit Price | Not For Sale | |
| Name | Ice Falchion | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Water; 3 bonus2 4 bAddEff,Eff_Freeze,500; 5 bonus2 6 bAddEff2,Eff_Freeze,10; 7 skill 8 "MG_COLDBOLT",3; 9 bonus3 10 bAutoSpell,"MG_COLDBOLT",3,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ice Falchion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2202 | Kraken | 2.5% | Yes | 124 | Fish | Level 4 Water |
| 1252 | Hatii | 0.75% | Yes | 98 | Brute | Level 4 Water |