| Monster ID | 1094 |   | Sprite | AMBERNITE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ambernite | Custom | No | |||||||||||||
| iRO Name | Ambernite | HP | 340 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 19 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 178 | Attack | 26~11 | |||||||||||||
| Job Experience | 130 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 |   | Crystal Blue | 0.5% | Yes | 
| 946 |   | Snail's Shell | 80% | Yes | 
| 910 |   | Garlet | 20% | Yes | 
| 935 |   | Shell | 30% | Yes | 
| 601 |   | Fly Wing | 5% | Yes | 
| 757 |   | Rough Elunium | 0.2% | Yes | 
| 1002 |   | Iron Ore | 2% | Yes | 
| 4032 |   | Ambernite Card | 0.01% | No | 
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Ambernite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Ambernite@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 | 
| Ambernite@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |