| Monster ID | 1085 |
|
Sprite | RED_MUSHROOM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Mushroom | Custom | No | |||||||||||||
| iRO Name | Red Mushroom | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 1~1 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 970 |
|
Alcohol | 0.5% | Yes |
| 972 |
|
Karvodailnirol | 0.5% | Yes |
| 630 |
|
Dew Laden Moss | 0.2% | Yes |
| 949 |
|
Feather | 10% | Yes |
| 990 |
|
Red Blood | 5% | Yes |
| 921 |
|
Mushroom Spore | 50% | Yes |
| 921 |
|
Mushroom Spore | 50% | Yes |
| 7033 |
|
Poison Spore | 50% | No |
No skills found for Red Mushroom.