| Monster ID | 1050 |
|
Sprite | PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | |||||||||||||
| iRO Name | Picky | HP | 89 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 10 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 155 | Attack | 18~20 | |||||||||||||
| Job Experience | 85 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 916 |
|
Feather of Birds | 70% | Yes |
| 949 |
|
Feather | 10% | Yes |
| 5015 |
|
Egg Shell | 0.3% | Yes |
| 507 |
|
Red Herb | 10% | Yes |
| 519 |
|
Milk | 10% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 10012 |
|
Tiny Egg Shell | 0.2% | Yes |
| 4011 |
|
Picky Egg Card | 0.2% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shell Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Shell Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |