| Monster ID | 1016 |
|
Sprite | ARCHER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Skeleton | Custom | No | |||||||||||||
| iRO Name | Archer Skeleton | HP | 1,646 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 50 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 436 | Attack | 95~23 | |||||||||||||
| Job Experience | 327 | Defense | 47 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 932 |
|
Skel-Bone | 22.5% | Yes |
| 756 |
|
Rough Oridecon | 0.35% | Yes |
| 2285 |
|
Apple of Archer | 0.02% | Yes |
| 1708 |
|
Great Bow | 0.18% | Yes |
| 1752 |
|
Fire Arrow | 5% | Yes |
| 507 |
|
Red Herb | 9% | Yes |
| 601 |
|
Fly Wing | 5% | Yes |
| 4094 |
|
Archer Skeleton Card | 0.01% | No |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |